FIFA World Cup 2026 · Group stage · · Houston Stadium
Germany – Curaçao
7:1 Final score
The SRF tip matches the most likely result 3:0 (11.4%).
Match overview
SRF tip
3:0
20min tip
Germany
Most likely scores
| \ | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 2.1 | 1.6 | ||||
| 1 | 4.7 | 4.2 | 1.6 | |||
| 2 | 8.9 | 4.8 | 2.1 | |||
| 3 | 11.4 | 6.1 | 1.6 | |||
| 4 | 10.9 | 5.8 | 1.5 | |||
| 5 | 8.3 | 4.4 | 1.2 |
Rows: Germany goals · Columns: Curaçao goals
Blue outline: most likely score 3:0 (11.4%).
Hidden: results with 6+ goals per team (16.2%).